Compare
The strongest value in each row is marked.
| Attribute | repro_flutter A plugin for using the Repro Android/iOS SDK in Flutter applications. | statsig Statsig SDK for Dart to manage feature flags and experimentation. |
|---|---|---|
| ScoresHealth | 65 | 76 (best) |
| Maintenance | 95 (best) | 84 |
| Quality | 91 | 96 (best) |
| Popularity | 34 | 49 (best) |
| Community | 0 | 45 (best) |
| Compatibility | 75 | 100 (best) |
| UsageDownloads (30 days) | 7.3k | 40k (best) |
| Likes | 6 | 8 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | — | 9 |
| MaintenanceLatest release | 3.24.2, 4 weeks ago (best) | 1.3.0, 4 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 9 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 4 |
| License | UNKNOWN | ISC |
| Setup effort | High | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |