Compare
The strongest value in each row is marked.
| Attribute | repro_flutter A plugin for using the Repro Android/iOS SDK in Flutter applications. | userx_flutter Flutter plugin for UserX session recording and UX analytics with sensitive content masking. |
|---|---|---|
| ScoresHealth | 65 (best) | 63 |
| Maintenance | 95 (best) | 63 |
| Quality | 91 | 96 (best) |
| Popularity | 33 (best) | 21 |
| Community | 0 | 64 (best) |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 7.3k (best) | 2.6k |
| Likes | 6 (best) | 5 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | — | — |
| MaintenanceLatest release | 3.24.2, 4 weeks ago | 1.5.1, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | — |
| Publisher | Unverified | userx.pro |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | UNKNOWN | MIT |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|