Compare
The strongest value in each row is marked.
| Attribute | responsive_builder Widgets for responsive UI across device types and orientations | responsive_toolkit Easy-to-use responsive tools and grid layouts for Flutter screens. |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 2 | 26 (best) |
| Quality | 91 | 96 (best) |
| Popularity | 92 (best) | 23 |
| Community | 80 (best) | 52 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 84k (best) | 322 |
| Likes | 1.7k (best) | 29 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 524 (best) | 14 |
| MaintenanceLatest release | 0.7.1, 2 years ago (best) | 0.0.6, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 10 (best) | 3 |
| Publisher | filledstacks.com | framboos.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |