Compare
The strongest value in each row is marked.
| Attribute | responsive_navigation_bar A responsive bottom navigation bar with automatic scaling for screen sizes. | rolling_bottom_bar Dynamic bottom navigation bar with an animated ball indicator |
|---|---|---|
| ScoresHealth | 76 (best) | 72 |
| Maintenance | 91 | 96 (best) |
| Quality | 94 (best) | 93 |
| Popularity | 36 (best) | 17 |
| Community | 52 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 625 (best) | 205 |
| Likes | 83 (best) | 38 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 16 (best) | 4 |
| MaintenanceLatest release | 8.0.0+1, 5 days ago (best) | 1.1.0, 7 days ago |
| Major versions in 12 months | 2 | 1 (best) |
| Contributors | 3 (best) | 1 |
| Publisher | achim.io | ajomuch92.site |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |