Compare
The strongest value in each row is marked.
| Attribute | result_monad Dart Result Monad for handling success/failure without exceptions | result_type A Result type representing success or failure in Dart |
|---|---|---|
| ScoresHealth | 64 (best) | 50 |
| Maintenance | 53 (best) | 1 |
| Quality | 94 | 96 (best) |
| Popularity | 22 | 47 (best) |
| Community | 64 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.7k | 5.1k (best) |
| Likes | 8 | 35 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | — | 12 |
| MaintenanceLatest release | 4.0.0, 8 months ago (best) | 1.0.0, 3 years ago |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | — | 1 |
| Publisher | myportal.social | minikin.me |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |