Compare
The strongest value in each row is marked.
| Attribute | rive Rive runtime for Flutter to display and control interactive vector animations. | springster Spring animations and physics simulations simplified for Flutter. |
|---|---|---|
| ScoresHealth | 89 (best) | 76 |
| Maintenance | 82 (best) | 59 |
| Quality | 91 | 96 (best) |
| Popularity | 98 (best) | 61 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 560k (best) | 3.9k |
| Likes | 2k (best) | 81 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 1.5k (best) | 134 |
| MaintenanceLatest release | 0.14.11, 4 months ago (best) | 1.0.2, 12 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 15 (best) | 10 |
| Publisher | rive.app | whynotmake.it |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |