Compare
The strongest value in each row is marked.
| Attribute | rive Rive runtime for Flutter to display and control interactive vector animations. | tween_image_widget A widget to play and control image sequence animations repeatedly or manually. |
|---|---|---|
| ScoresHealth | 89 (best) | 40 |
| Maintenance | 82 (best) | 0 |
| Quality | 91 (best) | 89 |
| Popularity | 98 (best) | 31 |
| Community | 80 (best) | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 560k (best) | 1.5k |
| Likes | 2k (best) | 10 |
| Pub points | 140 / 160 (best) | 135 / 160 |
| GitHub stars | 1.5k (best) | 0 |
| MaintenanceLatest release | 0.14.11, 4 months ago (best) | 0.0.2, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 15 (best) | 1 |
| Publisher | rive.app | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |