Compare
The strongest value in each row is marked.
| Attribute | riverpod_lint Riverpod_lint is a static analysis plugin that flags common Riverpod mistakes and offers quick refactorings. | werkbank A powerful tool that helps you develop, test, visualize, and organize your Flutter UI components. |
|---|---|---|
| ScoresHealth | 80 (best) | 77 |
| Maintenance | 93 (best) | 80 |
| Quality | 72 | 90 (best) |
| Popularity | 89 (best) | 45 |
| Community | 45 | 74 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 586k (best) | 4.7k |
| Likes | 331 (best) | 31 |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | 7.4k (best) | 29 |
| MaintenanceLatest release | 3.2.0, 2 weeks ago (best) | 0.18.3, 6 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 7 |
| Publisher | Unverified | neusta-ms.de |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 10 (best) | 16 |
| License | MIT | MIT |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |