Compare
The strongest value in each row is marked.
| Attribute | rolling_bottom_bar Dynamic bottom navigation bar with an animated ball indicator | touch_indicator Show touch indicators on the screen for screencasts and app demos. |
|---|---|---|
| ScoresHealth | 72 (best) | 50 |
| Maintenance | 97 (best) | 0 |
| Quality | 93 | 96 (best) |
| Popularity | 17 | 65 (best) |
| Community | 41 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 205 | 13k (best) |
| Likes | 38 | 57 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 4 | 14 (best) |
| MaintenanceLatest release | 1.1.0, 6 days ago (best) | 2.0.0, 5 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 3 (best) |
| Publisher | ajomuch92.site | klingeleers.be |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |