Compare
The strongest value in each row is marked.
| Attribute | rubber Elastic bottom sheet widget with customizable spring animation. | slinky_view A bottom sheet widget that expands upward as the user scrolls. |
|---|---|---|
| ScoresHealth | 77 (best) | 45 |
| Maintenance | 68 (best) | 4 |
| Quality | 93 | 100 (best) |
| Popularity | 80 (best) | 14 |
| Community | 45 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 10k (best) | 312 |
| Likes | 356 (best) | 21 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 562 (best) | 5 |
| MaintenanceLatest release | 2.1.0, 2 months ago (best) | 1.1.0, 2 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 9 (best) | 1 |
| Publisher | Unverified | idonuntius.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-2-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |