Compare
The strongest value in each row is marked.
| Attribute | screen_capture_event Catch screenshots and screen recordings on Android and iOS. | screen_capture_restrictions Restrict screen capture and recording on mobile and monitor events. |
|---|---|---|
| ScoresHealth | 87 (best) | 51 |
| Maintenance | 84 (best) | 11 |
| Quality | 100 (best) | 91 |
| Popularity | 72 (best) | 23 |
| Community | 80 (best) | 64 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 21k (best) | 956 |
| Likes | 107 (best) | 16 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 16 | — |
| MaintenanceLatest release | 1.3.0, 4 weeks ago (best) | 2.0.2, a year ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 | — |
| Publisher | nizwar.dev | cam-inc.dev |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|