Compare
The strongest value in each row is marked.
| Attribute | screen_capture_event Catch screenshots and screen recordings on Android and iOS. | screenshot_callback Detect mobile screenshots and execute callback functions on iOS and Android. |
|---|---|---|
| ScoresHealth | 87 (best) | 50 |
| Maintenance | 84 (best) | 0 |
| Quality | 100 (best) | 96 |
| Popularity | 72 (best) | 63 |
| Community | 80 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 21k (best) | 7k |
| Likes | 107 (best) | 101 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 16 | 110 (best) |
| MaintenanceLatest release | 1.3.0, 4 weeks ago (best) | 3.0.1, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 | 13 (best) |
| Publisher | nizwar.dev | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|