Compare
The strongest value in each row is marked.
| Attribute | screenshot_callback Detect mobile screenshots and execute callback functions on iOS and Android. | shake_gesture Detect shake gestures in Flutter apps on Android and iOS. |
|---|---|---|
| ScoresHealth | 50 | 84 (best) |
| Maintenance | 0 | 89 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 63 (best) | 59 |
| Community | 45 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7k | 21k (best) |
| Likes | 101 (best) | 25 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 110 (best) | 13 |
| MaintenanceLatest release | 3.0.1, 3 years ago | 2.2.1, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 13 (best) | 6 |
| Publisher | Unverified | helloprimary.care |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|