Compare
The strongest value in each row is marked.
| Attribute | scrollable_tab_view A vertical scrollable tab bar widget for Flutter layouts. | widget_tooltip A customizable tooltip widget for Flutter with multiple trigger modes and smart positioning |
|---|---|---|
| ScoresHealth | 60 (best) | 48 |
| Maintenance | 39 (best) | 27 |
| Quality | 100 (best) | 96 |
| Popularity | 25 (best) | 21 |
| Community | 58 (best) | 11 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 753 (best) | 658 |
| Likes | 26 (best) | 21 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 9 (best) | 5 |
| MaintenanceLatest release | 1.0.16, 6 months ago (best) | 1.4.1, 8 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 (best) | 2 |
| Publisher | shyamjith.in | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |