Compare
The strongest value in each row is marked.
| Attribute | searchbar_animation A customizable search bar widget with a horizontal slide animation. | simple_ripple_animation A customizable Flutter widget for ripple and pulse animations. |
|---|---|---|
| ScoresHealth | 46 | 75 (best) |
| Maintenance | 0 | 81 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 41 | 72 (best) |
| Community | 17 | 17 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 534 | 7.6k (best) |
| Likes | 145 | 154 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 15 (best) | 8 |
| MaintenanceLatest release | 0.0.4, 4 years ago | 0.1.1, 5 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 3 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |