Compare
The strongest value in each row is marked.
| Attribute | shake Detect phone shakes with direction, force, and noise filtering | shake_gesture Detect shake gestures in Flutter apps on Android and iOS. |
|---|---|---|
| ScoresHealth | 61 | 84 (best) |
| Maintenance | 6 | 89 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 84 (best) | 59 |
| Community | 58 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 78k (best) | 21k |
| Likes | 224 (best) | 25 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 103 (best) | 13 |
| MaintenanceLatest release | 3.0.0, 2 years ago | 2.2.1, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 6 (best) |
| Publisher | joshi.dev | helloprimary.care |
| FitPlatforms | Android, iOS, Web | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 3 |
| License | BSD-2-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|