Compare
The strongest value in each row is marked.
| Attribute | sheet A fully customizable draggable bottom sheet for Flutter. | solid_bottom_sheet A fully customizable bottom sheet widget easy to implement in a Scaffold. |
|---|---|---|
| ScoresHealth | 73 (best) | 44 |
| Maintenance | 60 (best) | 2 |
| Quality | 91 (best) | 68 |
| Popularity | 76 (best) | 63 |
| Community | 45 (best) | 17 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 18k (best) | 2.6k |
| Likes | 118 | 210 (best) |
| Pub points | 140 / 160 (best) | 120 / 160 |
| GitHub stars | 2k (best) | 58 |
| MaintenanceLatest release | 1.0.1, 4 months ago (best) | 0.1.13, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 41 (best) | 3 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |