Compare
The strongest value in each row is marked.
| Attribute | simple_ripple_animation A customizable Flutter widget for ripple and pulse animations. | wave Flutter widget for displaying animated wave backgrounds with custom color, duration, and effects. |
|---|---|---|
| ScoresHealth | 75 | 79 (best) |
| Maintenance | 81 (best) | 54 |
| Quality | 96 | 100 (best) |
| Popularity | 72 | 80 (best) |
| Community | 17 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7.6k (best) | 5.8k |
| Likes | 154 | 689 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 8 | 1.1k (best) |
| MaintenanceLatest release | 0.1.1, 5 weeks ago (best) | 0.2.5, 4 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 8 (best) |
| Publisher | Unverified | glorylab.xyz |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |