Compare
The strongest value in each row is marked.
| Attribute | simple_tooltip A Flutter widget for customizable balloon‑style tooltips. | superellipse_shape Provides a SuperellipseShape widget to draw superellipse shapes in Flutter. |
|---|---|---|
| ScoresHealth | 50 (best) | 42 |
| Maintenance | 0 | 0 |
| Quality | 87 | 100 (best) |
| Popularity | 61 (best) | 25 |
| Community | 34 (best) | 11 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 5.3k (best) | 384 |
| Likes | 78 (best) | 51 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 29 | 41 (best) |
| MaintenanceLatest release | 1.2.0, 4 years ago (best) | 0.2.0, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 (best) | 2 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |