Compare
The strongest value in each row is marked.
| Attribute | single_child_two_dimensional_scroll_view A widget that allows a single child to scroll in two dimensions. | table_sticky_headers A two-dimensional table widget with both sticky headers and a sticky legend cell. |
|---|---|---|
| ScoresHealth | 57 (best) | 50 |
| Maintenance | 26 (best) | 0 |
| Quality | 96 | 96 |
| Popularity | 43 | 66 (best) |
| Community | 41 (best) | 39 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7k (best) | 3.5k |
| Likes | 8 | 191 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 5 | 111 (best) |
| MaintenanceLatest release | 0.1.0, 8 months ago (best) | 2.0.5, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 7 (best) |
| Publisher | hornmicro.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |