Compare
The strongest value in each row is marked.
| Attribute | slide_action A highly customizable slide-to-perform-action widget for Flutter. | syncfusion_flutter_sliders UI-rich slider, range slider, and range selector widgets with numeric and date support. |
|---|---|---|
| ScoresHealth | 50 | 90 (best) |
| Maintenance | 0 | 93 (best) |
| Quality | 96 (best) | 84 |
| Popularity | 60 | 92 (best) |
| Community | 46 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.6k | 64k (best) |
| Likes | 93 | 1k (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 4 | 1.8k (best) |
| MaintenanceLatest release | 0.0.2, 4 years ago | 35.2.12, 3 days ago (best) |
| Major versions in 12 months | 0 (best) | 4 |
| Contributors | 2 | 19 (best) |
| Publisher | freedee.me | syncfusion.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | UNKNOWN |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |