Compare
The strongest value in each row is marked.
| Attribute | smart_permission Flutter runtime permissions made easy with adaptive dialogs and permission gates. | system_settings Opens system and app settings pages on iOS and Android. |
|---|---|---|
| ScoresHealth | 71 (best) | 43 |
| Maintenance | 86 (best) | 0 |
| Quality | 97 (best) | 91 |
| Popularity | 51 (best) | 32 |
| Community | 6 | 23 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 12k (best) | 413 |
| Likes | 19 | 68 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 8 | 11 (best) |
| MaintenanceLatest release | 1.1.0, 4 weeks ago (best) | 2.1.0, 5 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 4 (best) |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|