Compare
The strongest value in each row is marked.
| Attribute | smooth_counter A Flutter widget for smooth counting up or down with animation and formatting options. | turnable_page Realistic 3D page-flipping widget for Flutter with smooth hardware-accelerated animations. |
|---|---|---|
| ScoresHealth | 56 | 60 (best) |
| Maintenance | 16 | 68 (best) |
| Quality | 100 (best) | 89 |
| Popularity | 37 (best) | 26 |
| Community | 58 (best) | 17 |
| Compatibility | 100 (best) | 93 |
| UsageDownloads (30 days) | 2k (best) | 341 |
| Likes | 15 | 49 (best) |
| Pub points | 160 / 160 (best) | 135 / 160 |
| GitHub stars | 27 (best) | 19 |
| MaintenanceLatest release | 1.1.0, 12 months ago | 1.1.0, 2 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 (best) | 3 |
| Publisher | kyoheig3.jp | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-3-CLAUSE | UNKNOWN |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |