Compare
The strongest value in each row is marked.
| Attribute | source_gen Source code generation builders and utilities for the Dart build system. | thunder_cli CLI tool to generate Flutter apps, features, API models, and translations. |
|---|---|---|
| ScoresHealth | 84 (best) | 62 |
| Maintenance | 86 | 89 (best) |
| Quality | 81 | 97 (best) |
| Popularity | 87 (best) | 13 |
| Community | 80 (best) | 6 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 7.6M (best) | 868 |
| Likes | 191 (best) | 9 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 493 (best) | 8 |
| MaintenanceLatest release | 4.3.1, 5 weeks ago | 3.0.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 48 (best) | 1 |
| Publisher | tools.dart.dev | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 9 | 5 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |