Compare
The strongest value in each row is marked.
| Attribute | speech_balloon A Flutter widget that generates a simple speech balloon with customizable borders and nip locations. | widget_tooltip A customizable tooltip widget for Flutter with multiple trigger modes and smart positioning |
|---|---|---|
| ScoresHealth | 49 (best) | 48 |
| Maintenance | 0 | 27 (best) |
| Quality | 98 (best) | 96 |
| Popularity | 41 (best) | 21 |
| Community | 41 (best) | 11 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.8k (best) | 658 |
| Likes | 43 (best) | 21 |
| Pub points | 155 / 160 (best) | 150 / 160 |
| GitHub stars | 2 | 5 (best) |
| MaintenanceLatest release | 0.0.4, 5 years ago | 1.4.1, 8 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 2 (best) |
| Publisher | s-tyd.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |