Compare
The strongest value in each row is marked.
| Attribute | stop_watch_timer Simple count-up and countdown timer package for stopwatch applications. | stream_duration A Dart package for countdown, countup, and infinite countup streams. |
|---|---|---|
| ScoresHealth | 65 (best) | 48 |
| Maintenance | 6 (best) | 1 |
| Quality | 100 | 100 |
| Popularity | 81 (best) | 26 |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 107k (best) | 3.2k |
| Likes | 342 (best) | 10 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 111 (best) | 5 |
| MaintenanceLatest release | 3.2.2, 2 years ago (best) | 4.2.2, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 3 |
| Publisher | neverjp.com | farhanfadila.site |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |