Compare
The strongest value in each row is marked.
| Attribute | stream_video Official low-level client for Stream Video, supporting calls, audio rooms, and live streaming. | video_player_android Android implementation of the video_player plugin |
|---|---|---|
| ScoresHealth | 77 | 88 (best) |
| Maintenance | 91 | 100 (best) |
| Quality | 80 | 100 (best) |
| Popularity | 46 | 75 (best) |
| Community | 80 | 80 |
| Compatibility | 85 (best) | 73 |
| UsageDownloads (30 days) | 7k | 4.3M (best) |
| Likes | 26 | 30 (best) |
| Pub points | 120 / 160 | 160 / 160 (best) |
| GitHub stars | 79 | 5.3k (best) |
| MaintenanceLatest release | 1.7.2, 4 weeks ago | 2.13.0, yesterday (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 29 | 100+ (best) |
| Publisher | getstream.io | flutter.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 27 | 2 (best) |
| License | UNKNOWN | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|