Compare
The strongest value in each row is marked.
| Attribute | surf_logger Production-level logger utility for Dart and Flutter with strategy-based configuration. | talker_logger Lightweight, customizable logger with filters, formatters and log levels |
|---|---|---|
| ScoresHealth | 50 | 91 (best) |
| Maintenance | 1 | 95 (best) |
| Quality | 96 | 96 |
| Popularity | 28 | 82 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 825 | 379k (best) |
| Likes | 24 | 50 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 12 | 845 (best) |
| MaintenanceLatest release | 2.0.2, 3 years ago | 5.2.0, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 12 | 63 (best) |
| Publisher | surf.ru | frezycode.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |