Compare
The strongest value in each row is marked.
| Attribute | tab_container Customisable tab view and carousel widget with an animated indicator | widget_with_codeview A widget that displays a widget alongside its source code side-by-side. |
|---|---|---|
| ScoresHealth | 50 (best) | 48 |
| Maintenance | 1 | 23 (best) |
| Quality | 96 (best) | 78 |
| Popularity | 77 (best) | 43 |
| Community | 41 (best) | 28 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 6.6k (best) | 1.4k |
| Likes | 421 (best) | 67 |
| Pub points | 150 / 160 (best) | 110 / 160 |
| GitHub stars | 41 (best) | 29 |
| MaintenanceLatest release | 3.5.3, 3 years ago | 3.2.0, 9 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 5 (best) |
| Publisher | precede.dev | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 6 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |