Compare
The strongest value in each row is marked.
| Attribute | test A full featured library for writing and running Dart tests across platforms. | test_rocket A command-line tool to execute Dart and Flutter tests at high speed. |
|---|---|---|
| ScoresHealth | 90 (best) | 77 |
| Maintenance | 92 | 98 (best) |
| Quality | 81 | 97 (best) |
| Popularity | 96 (best) | 29 |
| Community | 80 (best) | 64 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 15M (best) | 8.7k |
| Likes | 630 (best) | 6 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 534 | — |
| MaintenanceLatest release | 1.33.0, 6 weeks ago | 1.2.1, 2 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 100+ | — |
| Publisher | dart.dev | letters-app.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 25 | 6 (best) |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |