Compare
The strongest value in each row is marked.
| Attribute | thunder Flutter debug overlay for real-time inspection of HTTP requests and WebSockets. | webkit_inspection_protocol A client for the Chrome DevTools Protocol to talk to debuggers. |
|---|---|---|
| ScoresHealth | 73 (best) | 50 |
| Maintenance | 94 (best) | 43 |
| Quality | 97 (best) | 87 |
| Popularity | 15 | 71 (best) |
| Community | 52 | 80 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 472 | 12M (best) |
| Likes | 13 | 13 |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 6 | 35 (best) |
| MaintenanceLatest release | 2.0.2, 11 days ago (best) | 1.2.1, 3 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 3 | 9 (best) |
| Publisher | themiracle.dev | google.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 4 | 1 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |