Compare
The strongest value in each row is marked.
| Attribute | u_credit_card Flutter widget for customizable credit card UI with animations | vertical_card_pager Use dynamic and beautiful card view pagers to help you create great apps. |
|---|---|---|
| ScoresHealth | 74 (best) | 42 |
| Maintenance | 68 (best) | 4 |
| Quality | 96 (best) | 90 |
| Popularity | 56 (best) | 41 |
| Community | 52 (best) | 11 |
| Compatibility | 100 (best) | 83 |
| UsageDownloads (30 days) | 3k (best) | 339 |
| Likes | 84 | 313 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 18 | 103 (best) |
| MaintenanceLatest release | 1.6.0, 6 months ago (best) | 1.6.3, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | utpals.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |