Compare
The strongest value in each row is marked.
| Attribute | unique_device_identifier Provides a unique device identifier across Android, iOS, Windows, macOS, Linux, and Web. | unique_identifier Fetch the unique identifier (ANDROID_ID or identifierForVendor) from Android and iOS. |
|---|---|---|
| ScoresHealth | 59 (best) | 50 |
| Maintenance | 57 (best) | 3 |
| Quality | 91 | 91 |
| Popularity | 34 | 64 (best) |
| Community | 11 | 63 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.9k | 15k (best) |
| Likes | 12 | 58 (best) |
| Pub points | 140 / 160 | 140 / 160 |
| GitHub stars | 2 | 9 (best) |
| MaintenanceLatest release | 2.1.0, 3 months ago (best) | 0.4.0, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 5 (best) |
| Publisher | Unverified | altercode.xyz |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|