Compare
The strongest value in each row is marked.
| Attribute | video_player_android Android implementation of the video_player plugin | zego_uikit_prebuilt_live_streaming Prebuilt live streaming kit with video, audio, text chat, and co-hosting support. |
|---|---|---|
| ScoresHealth | 88 (best) | 65 |
| Maintenance | 100 (best) | 54 |
| Quality | 100 (best) | 96 |
| Popularity | 75 (best) | 45 |
| Community | 80 (best) | 52 |
| Compatibility | 73 | 86 (best) |
| UsageDownloads (30 days) | 4.3M (best) | 2k |
| Likes | 30 | 65 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 5.3k (best) | 8 |
| MaintenanceLatest release | 2.13.0, yesterday (best) | 3.15.8, 6 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 3 |
| Publisher | flutter.dev | zegocloud.com |
| FitPlatforms | Android | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 7 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|