Compare
The strongest value in each row is marked.
| Attribute | vyuh_diagram_flutter Flutter canvas for diagrams with pan, zoom, selection and theming | zoom_widget A Flutter widget to create a customizable canvas with zoom and scroll capabilities. |
|---|---|---|
| ScoresHealth | 79 (best) | 50 |
| Maintenance | 98 (best) | 0 |
| Quality | 94 (best) | 85 |
| Popularity | 31 | 75 (best) |
| Community | 64 | 64 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.2k | 7.8k (best) |
| Likes | 10 | 215 (best) |
| Pub points | 160 / 160 (best) | 125 / 160 |
| GitHub stars | — | — |
| MaintenanceLatest release | 4.0.0, 9 days ago (best) | 2.0.1, 4 years ago |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | — | — |
| Publisher | vyuh.tech | nairda.com.mx |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 13 | 1 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |