Compare
The strongest value in each row is marked.
| Attribute | walletconnect_dart Connect decentralized applications to mobile wallets with QR codes or deep links. | web3dart A Dart library to connect to Ethereum clients and interact with smart contracts. |
|---|---|---|
| ScoresHealth | 50 | 79 (best) |
| Maintenance | 0 | 45 (best) |
| Quality | 87 | 100 (best) |
| Popularity | 39 | 92 (best) |
| Community | 74 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 521 | 44k (best) |
| Likes | 115 | 527 (best) |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 104 | 198 (best) |
| MaintenanceLatest release | 0.0.11, 4 years ago | 3.0.3, 5 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 7 | 38 (best) |
| Publisher | kotapp.io | pwa.ir |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | Yes |
| Direct dependencies | 6 (best) | 12 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |