Compare
The strongest value in each row is marked.
| Attribute | waveform_recorder Flutter package for recording audio with real-time waveform visualization. | zego_uikit_prebuilt_live_audio_room Prebuilt live audio room kit with UI and chat functionality for group voice calls. |
|---|---|---|
| ScoresHealth | 84 (best) | 68 |
| Maintenance | 92 (best) | 81 |
| Quality | 97 (best) | 96 |
| Popularity | 63 (best) | 24 |
| Community | 63 (best) | 46 |
| Compatibility | 100 (best) | 86 |
| UsageDownloads (30 days) | 15k (best) | 931 |
| Likes | 53 (best) | 23 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 13 (best) | 7 |
| MaintenanceLatest release | 2.0.0, 2 weeks ago (best) | 3.16.12, 6 weeks ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 5 (best) | 2 |
| Publisher | sellsbrothers.com | zegocloud.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 6 (best) | 9 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|