Compare
The strongest value in each row is marked.
| Attribute | webcrypto Cross-platform implementation of Web Cryptography APIs for Dart. | worker_bee Cross-platform isolated worker runtime for Dart Web, VM, and Flutter |
|---|---|---|
| ScoresHealth | 89 (best) | 82 |
| Maintenance | 98 (best) | 87 |
| Quality | 91 | 100 (best) |
| Popularity | 72 (best) | 46 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 57k | 162k (best) |
| Likes | 84 (best) | 3 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 115 | 1.4k (best) |
| MaintenanceLatest release | 0.6.2, 10 days ago (best) | 0.3.15, 8 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 39 | 60 (best) |
| Publisher | google.dev | aws-amplify.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | FFI (native library) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 5 (best) | 11 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |