Compare
The strongest value in each row is marked.
| Attribute | webview_all A cross-platform WebView plugin for Android, iOS, macOS, Windows, Linux, Web, and OpenHarmony. | webview_flutter_windows A WebView2-powered webview plugin for Flutter on Windows. |
|---|---|---|
| ScoresHealth | 87 (best) | 76 |
| Maintenance | 99 (best) | 90 |
| Quality | 93 | 100 (best) |
| Popularity | 66 (best) | 31 |
| Community | 69 | 80 (best) |
| Compatibility | 100 (best) | 73 |
| UsageDownloads (30 days) | 24k (best) | 12k |
| Likes | 92 (best) | 4 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 157 (best) | 2 |
| MaintenanceLatest release | 1.5.2, 2 days ago (best) | 1.3.1, 3 weeks ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 6 | 19 (best) |
| Publisher | abandoft.com | tomars.tech |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Windows |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 7 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|