Compare
The strongest value in each row is marked.
| Attribute | webview_flutter_windows A WebView2-powered webview plugin for Flutter on Windows. | webview_windows A WebView2-powered webview implementation for the Windows platform. |
|---|---|---|
| ScoresHealth | 76 (best) | 50 |
| Maintenance | 90 (best) | 2 |
| Quality | 100 (best) | 91 |
| Popularity | 31 | 80 (best) |
| Community | 80 | 80 |
| Compatibility | 73 | 73 |
| UsageDownloads (30 days) | 12k | 78k (best) |
| Likes | 4 | 236 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 2 | 234 (best) |
| MaintenanceLatest release | 1.3.1, 3 weeks ago (best) | 0.4.0, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 19 (best) | 16 |
| Publisher | tomars.tech | jns.io |
| FitPlatforms | Windows | Windows |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|