Compare
The strongest value in each row is marked.
| Attribute | webviewx_plus Cross‑platform webview widget using webview_flutter for mobile and iframe for web with JS interop | whiteboard A cross-platform whiteboard widget for freehand drawing with controller support. |
|---|---|---|
| ScoresHealth | 53 (best) | 47 |
| Maintenance | 5 (best) | 4 |
| Quality | 87 | 96 (best) |
| Popularity | 63 (best) | 26 |
| Community | 63 (best) | 41 |
| Compatibility | 83 | 100 (best) |
| UsageDownloads (30 days) | 12k (best) | 687 |
| Likes | 49 (best) | 32 |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 25 (best) | 11 |
| MaintenanceLatest release | 0.5.1+1, 2 years ago (best) | 1.0.0, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 (best) | 1 |
| Publisher | crosssonic.com | goflutter.in |
| FitPlatforms | Android, iOS, Web | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 9 | 0 (best) |
| License | BSD-3-CLAUSE | GPL-3.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|